
Accommodation and facilities for patients and long-term patients of the Trento proton and radiotherapy Centre.

Prices are reserved and valid only for patients (and one accompanying person) of the Proton and radiotherapy center of Trento.
APARTMENTS
ABITAZIONE "ALESSIO PEZCOLLER" | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2/3 | yes | 65 | sì | 5 / yes | 0,4 km | €- | €300 | 1: €900 2: €1.000 3: €1.200 | ||||||||||||||||||
Notes | Via Pezcoller 13 - 38123 Trento. T. +39 347 6769338; @ abitazione.pezcoller@gmail.com CIPAT 022205-AT-599622 |
ACCADEMIA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2/3 | yes | 40 | no | 1 / no | 2,5 km | €58 | €350 | €1.200 | ||||||||||||||||||
1 | 2/3 | yes | 80 | no | 1 / yes | 2,5 km | €75 | €455 | €1.600 | ||||||||||||||||||
Notes | Vicolo Colico 4/6 - 38122 Trento. T. +39 0461 233600; @ info@accademiahotel.it Daily price for two occupants The weekly and monthly rate is valid both for two and three people. |
AL BELENZANI APARTMENTS | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2 | yes | 55 | no | 2 / no | 3,2 km | 1: €70 2: €90 | 1: €455 2: €595 | 1: €1.650 2: €2.250 | ||||||||||||||||||
2 | 4 | yes | 75 | no | 2 / no | 3,2 km | 1: €70 2: €90 3: €120 4: €140 | 1: €455 2: €595 3: €805 4: €910 | 1: €1.650 2: €2.250 3: €3.000 4: €3.000 | ||||||||||||||||||
Notes | Via Belenzani 42 - 38122 Trento. Traffic-restricted area. T. +39 335 7849683; @ albelenzani@gmail.com Price per apartment per day. CIPAT 022205-AT-347069 |
APPARTAMENTI AMERICA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2/3 | yes | 40 | yes | 3° / yes | 3,7 km | €60 | €385 | €1.500 | ||||||||||||||||||
Notes | Via Torre Verde, 50 - 38122 Trento. T. +39 0461 983010; @ info@hotelamerica.it Weekly cleaning included. |
B&B DANTE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 7 | yes | 90 | no | 2° / no | 2,7 km | €- | €400 | €1.300 | ||||||||||||||||||
Notes | Via Torre Vanga, 14 - 38122 Trento. T. +39 339 3650981; @ info@bbdante.com Price: apartment + breakfast |
B&B MIA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 6 | yes | 60 | no | 1° / no | 2,7 km | €85 | - | - | ||||||||||||||||||
Notes | Via Torre Vanga, 14 - 38122 Trento. T. +39 327 6161663; @ info@bbmia.it Price per person per day with breakfast. |
B&B TRENTO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 6 | yes | 70 | no | 1° / no | 2,7 km | €85 | - | - | ||||||||||||||||||
Notes | Via Torre Vanga, 14 - 38122 Trento. T. +39 0461 092158; @ info@bbtrento.com Price per person per day with breakfast. |
BUONCONSIGLIOAPARTMENT | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
2 | 1/5 | yes | 70 | no | 4° / no | 3,7 km | €120 | €750 | €1.700 | ||||||||||||||||||
Notes | Piazza Mostra, 15 - 38122 Trento. T. +39 335 241872; @ buonconsiglioapartment@gmail.com CIPAT 022205-AT-059092 |
CASA AMICA TRE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
3 | 5 | yes | 84 | yes | 0 / no | 7,5 km | €90 | €400 | €1.500 | ||||||||||||||||||
Notes | Via Caproni 27, Roncafort - 38121 Trento. T. +39 348 7823990; @ paolicarlo@gmail.com CIPAT 022205-AT- 051085 |
CASA LA LIBELLULA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2-3 | yes | 70 | yes | 1 / no | 2,7 km | 1: €50 2: €75 | 1: €300 2: €450 | 1: €1.200 2: €1550 | ||||||||||||||||||
Notes | Via di Madonna Bianca 108 - 38123 Trento. T. +39 346 9859896; @ libellulahome@gmail.com CIPAT 022205-AT-814592 |
CASA LAMPONE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2-3 | yes | 45 | yes | 1°/ no | 5,4 km | €30 | €210 | €780 | ||||||||||||||||||
1 | 4-5 | yes | 60 | yes | 1°/ no | 5,4 km | €35 | €245 | €810 | ||||||||||||||||||
Notes | Via Cesarini 24C - 38121 Martignano, Trento. T. +39 328 4619788; @ casalampone@gmail.com Daily price for 2 occupants, weekly and monthlyprice for 2 adults + 2 children. CIPAT 022205-AT-065228 |
CASA STELLA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
2 | 4 | yes | 98 | no | 2° / yes | 2,2 km | €89 | €450 | €1.300 | ||||||||||||||||||
Notes | Via Travai 50 - 38122 Trento. T. +39 328 9662169; @ forticlara@gmail.com CIPAT 022205-AT-240039 |
CLAIR 27 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
2 | 2 / 3 | yes | 66 | yes | 7° / yes | 2 km | 2: €60 4: €80 | 2: €300 4: €400 | 2: €900 4: €1.100 | ||||||||||||||||||
Notes | Via Gocciadoro 30 - 38100 Trento. T. +39 333 4419094; @ homeclair27@gmail.com CIPAT 022205-AT-610672 |
EASY HOUSE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2 | yes | 44 | yes | 1° / yes | 5,7 km | €70 | €400 | €1.100 | ||||||||||||||||||
Notes | Via Nazionale 168 - 38123 Mattarello - Trento. T. +39 338 8855470; @ tania.arcobaleno@gmail.com CIPAT 022205-AT-406283 |
GREEN HOUSE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
2 | 5 | yes | 91 | yes | 1° / no | 7,8 km | 2: €55 3: €55 4: €75 5: €75 | 2: €325 3: €325 4: €385 5: €385 | 2: €1.200 3: €1.200 4: €1.350 5: €1.350 | ||||||||||||||||||
Notes | Via Caneppele 58 - 38121 Roncafort - Trento. T. +39 335 7303557 - 349 0055816; @ greenhousetrento@yahoo.com CIPAT 022205-AT-669387 |
LACASADITRENTO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2 | yes | 40 | no | 3° / yes | 2,9 km | €100 | €560 | €1.700 | ||||||||||||||||||
1 | 4 | yes | 40 | no | 3° / yes | 2,9 km | €150 | €840 | €2.150 | ||||||||||||||||||
Notes | Vicolo Mattia Galasso 14 - 38122 Trento. Traffic-restricted area. T. +39 339 7832935; @ info@lacasaditrento.it CIPAT 022205-AT-056558 |
LA TENUTA VERDERAME | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people. persone | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
2 | 6 | sì | 50 | sì | 0/1° / no | 9 km | €120 | €500 | - | ||||||||||||||||||
1 | 4 | sì | 70 | sì | 0/1° / no | 9 km | €100 | €450 | - | ||||||||||||||||||
Note | Via della Selva, 27 - Oltrecastello - Povo 38123 Trento. T. +39 348 5114105; @ info@agriturverderame.it |
LIEBE TRENTO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 5 | yes | 130 | yes | no | 6,4 km | €99 | €480 | €1.490 | ||||||||||||||||||
Notes | Via Castel di Pietrapiana, 1 - 38123 Povo, Trento. T. +39 349 3592298; @ liebetrento@gmail.com CIPAT 022205-AT-180447 |
LIEBE TRENTO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € daily | € week | € month | ||||||||||||||||||
1 | 2/4 | yes | 45 | yes | 2° / yes | 3,6 km | €58 | €390 | €1.190 | ||||||||||||||||||
Notes | Corso Buonarroti, 31 - 38121 Trento. T. +39 349 3592298; @ liebetrento@gmail.com CIPAT 022205-AT-070760 |
MANCIUNO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € daily | € week | € month | ||||||||||||||||||
1 | 1/4 | yes | 50 | no | 3° / yes | 3,3 km | €90 | €500 | €1.400 | ||||||||||||||||||
Notes | Via Manci, 15 - 38122 Trento. T. +39 335 241872; @ buonconsiglioapartment@gmail.com CIPAT 022205-AT-052313 |
MANCIDUE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € daily | € week | € month | ||||||||||||||||||
1 | 1/4 | yes | 45 | no | 3° / yes | 3,3 km | €90 | €500 | €1.400 | ||||||||||||||||||
Notes | Via Manci, 15 - 38122 Trento. T. +39 335 241872; @ buonconsiglioapartment@gmail.com CIPAT 022205-AT-052312 |
PALAZZO DEL MONTE APARTMENT | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 4 | yes | 57 | no | 1° / no | 3,5 km | €89 | €600 | €1.200 | ||||||||||||||||||
Notes | Via S. Marco 3 - 38122 Trento. T. +39 347 9545756; @ palazzodelmonte@gmail.com CIPAT 022205-AT-059062 |
RESIDENZA CONTRADA TEDESCA 2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
open space | 3/4 | yes | 50 | no | 1° / yes | 3,5 km | 3: €49 4: €74 | 3: €320 4: €390 | 3: €1.090 4: €1.240 | ||||||||||||||||||
Notes | Piazza Mostra, 19 - 38122 Trento. T. +39 333 4275636; @ residenzacontradatedesca@gmail.com CIPAT 022205-AT-057261 |
RESIDENZA CONTRADA TEDESCA 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
open space | 3/4 | yes | 40 | no | 1° / no | 3,3 km | 3: €53 4: €68 | 3: €330 4: €380 | 3: €990 4: €1.150 | ||||||||||||||||||
Notes | Via degli Orbi, 19 - 38122 Trento. T. +39 333 4275636; @ residenzacontradatedesca@gmail.com CIPAT 022205-AT-057261 |
RESIDENZA CONTRADA TEDESCA ROMA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
open space | 1 / 4 | yes | 50 | no | 1° / yes | 3 km | 1: €43 4: €69 | 1: €250 4: €320 | 1: €890 4: €1.110 | ||||||||||||||||||
Notes | Via Roma, 20 - 38122 Trento. T. +39 333 4275636; @ residenzacontradatedesca@gmail.com CIPAT 022205-AT-610490 |
PIANO B APARTMENT | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 3 | yes | 65 | no | 4° / yes | 2,1 km | €70 | €350 | €930 | ||||||||||||||||||
Notes | Via Milano 118 - 38122 Trento. T. +39 349 4080400; @ filippi.tn@gmail.com CIPAT 022205-AT-058526 |
SANTA TRINITÀ 18 - SUITES & ROOMS | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
Open space | 2 | sì | 30 | no | 2° / no | 2,4 km | €70 | €300 | €890 | ||||||||||||||||||
Open space | 2 | sì | 30 | no | 3° / no | 2,4 km | €70 | €300 | €890 | ||||||||||||||||||
Open space | 2/4 | sì | 50 | no | 4° / no | 2,4 km | €85 | €380 | €1.200 | ||||||||||||||||||
Note | Via S. Trinità, 18 - 38122 Trento. T. +39 347 5999811; @ info@trinita18trento.com CIPAT 022205-AT-819742 |
TRENTO HOUSE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of rooms | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
1 | 2/6 | yes | 66 | yes | 1° / no | 0,8 km | €100 | €550 | €1.600 | ||||||||||||||||||
Notes | Via delle Ghiaie 16/2 - 38122 Trento. T. +39 348 4500481; @ prenotazioni@trentohouse.it Rates per accommodation / day. Two beds on double sofa bed. CIPAT 022205-AT-615006 |
HOTELS
ACCADEMIA**** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single room | 1 | yes | no | 2,5 km | €65 | ||||||||||||||||||||||
Double room | 2 | yes | no | 2,5 km | €90 | ||||||||||||||||||||||
Triple room | 3 | yes | no | 2,5 km | €105 | ||||||||||||||||||||||
Notes | Vicolo Colico 4/6 - 38122 Trento. Traffic-restricted area. T. +39 0461 233600; @ info@accademiahotel.it |
ALBERGO GARNÌ SAN GIORGIO ALLA SCALA*** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single room | 1 | yes | yes | 4,3 km | €45 | ||||||||||||||||||||||
Double room | 2 | yes | yes | 4,3 km | €70 | ||||||||||||||||||||||
Notes | Via Brescia, 133 - 38122 Trento. T. +39 0461 238848; @ info@garnisangiorgio.it On the day of arrival, the room must be occupied by 6 pm. If for some reason it is not possible, we invite you to communicate it either at the time of booking or on the day of arrival. |
BEST WESTERN HOTEL ADIGE**** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single room | 1 | yes | yes | 4,7 km | €60 | €80 | |||||||||||||||||||||
Double room | 2 | yes | yes | 4,7 km | €75 | €115 | |||||||||||||||||||||
Triple room | 3 | yes | yes | 4,7 km | €90 | €150 | |||||||||||||||||||||
Notes | Via Pomeranos, 10 - 38123 Mattarello - Trento. T. +39 0461 944545; @ info@adigehotel.it |
GRAND HOTEL TRENTO**** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single room | 1 | yes | yes | 3,5 km | €70 | €95 | €120 | ||||||||||||||||||||
Double room | 2 | yes | yes | 3,5 km | €80 | €130 | €180 | ||||||||||||||||||||
Triple room | 3 | yes | yes | 3,5 km | €120 | €195 | €270 | ||||||||||||||||||||
Notes | Piazza Dante, 20 - 38122 Trento. T. +39 0461 271703; @ reservation@grandhoteltrento.com |
HOTEL AMERICA***S | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single room | 1 | - | yes | yes | 3,7 km | €60 | |||||||||||||||||||||
Double room | 2 | - | yes | yes | 3,7 km | €80 | |||||||||||||||||||||
Triple room | 3 | - | yes | yes | 3,7 km | €120 | |||||||||||||||||||||
Notes | Via Torre Verde, 50 - 38122 Trento. T. +39 0461 983010; @ info@hotelamerica.it |
HOTEL NH TRENTO**** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Double single use | 1 | 22 | yes | yes | 1,4 km | €70 | €95 | ||||||||||||||||||||
Double room | 2 | 22 | yes | yes | 1,4 km | €80 | €130 | ||||||||||||||||||||
Notes | Via Adalberto Libera, 7 - 38122 Trento. T. +39 0461 366111; @ nhtrento@nh-hotels.com |
HOTEL SPORTING TRENTO*** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single room standard | 1 | yes | yes | 1 km | €56 | €72,5 | €89 | ||||||||||||||||||||
Single room executive | 1 | yes | yes | 1 km | €62 | €78,5 | €95 | ||||||||||||||||||||
Double single use | 1 | yes | yes | 1 km | €68 | €84,5 | €101 | ||||||||||||||||||||
Double / twin room | 2 | yes | yes | 1 km | €75 | €108 | €141 | ||||||||||||||||||||
Triple room | 3 | yes | yes | 1 km | €95 | €144,5 | €194 | ||||||||||||||||||||
Four-person room | 4 | yes | yes | 1 km | €110 | €176 | €242 | ||||||||||||||||||||
Notes | Via R. da Sanseverino, 125 - 38123 Trento. T. +39 0461 391215; @ info@hotelsportingtrento.com |
HOTEL VENEZIA** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single room | 1 | yes | yes | 2,5 km | €45 | ||||||||||||||||||||||
Double room | 2 | yes | yes | 3,2 km | €70 | ||||||||||||||||||||||
Triple room | 3 | yes | yes | 2,5 km | €80 | ||||||||||||||||||||||
Four-bed room | 4 | yes | yes | 2,5 km | €90 | ||||||||||||||||||||||
Notes | Via R. Belenzani, 70 - 38122 Trento. Traffic-restricted area. T. +39 0461 234559; @ info@hotelveneziatn.it |
HOTEL VILLA MADRUZZO**** | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Sq m | Parking place | Elevator | Distance from Centre | B&B € day | HB € day | FB € day | |||||||||||||||||||
Single classic | 1 | yes | yes | 5,8 km | €85 | ||||||||||||||||||||||
Single superior | 1 | yes | yes | 5,8 km | €97 | ||||||||||||||||||||||
Double classic | 2 | yes | yes | 5,8 km | €130 | ||||||||||||||||||||||
Double superior | 2 | yes | yes | 5,8 km | €160 | ||||||||||||||||||||||
Triple classic | 3 | yes | yes | 5,8 km | €155 | ||||||||||||||||||||||
Triple superior | 3 | yes | yes | 5,8 km | €185 | ||||||||||||||||||||||
Notes | Via Ponte Alto, 265 - 38121 Cognola, Trento. T. +39 0461 986220; @ info@villamadruzzo.it |
B&B and OTHER FACILITIES
AGRITUR PONTE ALTO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Piano cottura | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
Single room | 1 | no | 35 | yes | 1°/ 2° / no | 8 km | €50 | €340 | - | ||||||||||||||||||
Double room | 2 | no | 35 | yes | 1°/ 2° / no | 8 km | €80 | €550 | - | ||||||||||||||||||
Triple room | 3 | no | 35 | yes | 1°/ 2° / no | 8 km | €90 | €600 | - | ||||||||||||||||||
Notes | Via alla Cascata 27, Povo - 38123 Trento. T. +39 0461 810753 / 347 1474234; @ info@agriturpontealto.it |
AGRITUR VAL D'ADIGE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Piano cottura | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
Single room | 1 | no | 20/25 | yes | 0 / 1° no | 7,7 km | €50 | €345 | - | ||||||||||||||||||
Double room | 2 | no | 20/25 | yes | 0 / 1°/ no | 7,7 km | €70 | €480 | - | ||||||||||||||||||
Triple room | 3 | no | 20/25 | yes | 0 / 1° no | 7,7 km | €90 | €620 | - | ||||||||||||||||||
Notes | Località Roncafort 78/A - 38121 Trento. T. +39 0461 955008 / 349 5530601; @ info@agriturvaldadige.it Price per person per day with breakfast. |
B&B AL NETTUNO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
Single room | 1 | no | - | - | - | 4 km | €40 | - | - | ||||||||||||||||||
Double room | 2 | no | - | - | - | 4 km | €27,5 | - | - | ||||||||||||||||||
Notes | Via Romagnosi 26 - 38122 Trento. T. +39 345 8267294; @ info@bbnettuno.it Price per person per day. |
B&B DANTE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
Single room | 2 | yes | - | no | 2° / no | 2,7 km | €55 | €300 | €1.100 | ||||||||||||||||||
Double room | 3 | yes | - | no | 2° / no | 2,7 km | €65 | €450 | €1.500 | ||||||||||||||||||
Triple room | 3/4 | yes | - | no | 2° / no | 2,7 km | €80 | €500 | €1.500 | ||||||||||||||||||
Notes | Via Torre Vanga 14 - 38122 Trento. T. +39 339 3650981; @ info@bbdante.com Price per room per day. Surcharge of € 10 per person for extra bed. |
B&B MIA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
Single room | 1 | yes | - | no | 1° / no | 2,7 km | €42 | - | - | ||||||||||||||||||
Double room | 2 | yes | - | no | 1° / no | 2,7 km | €27,5 | - | - | ||||||||||||||||||
Notes | Via Torre Vanga 14 - 38122 Trento. T. +39 339 3650981; @ info@bbmia.it Price per person per day. |
B&B TRENTO | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room type | No. of people | Cooker | Sq m | Parking place | Floor / elevator | Distance from Centre | € day | € week | € month | ||||||||||||||||||
Single room | 1 | yes | - | no | 1° / no | 2,7 km | €42 | - | - | ||||||||||||||||||
Double room | 2 | no | - | no | 1° / no | 2,7 km | €27,5 | - | - | ||||||||||||||||||
Notes | Via Torre Vanga, 14 - 38122 Trento. T. +39 0461 092158; @ info@bbtrento.com Price per person per day. |
HABITAT GUEST HOUSE | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
